top of page
Project Title | Acronym | Call year | Role in the project | Institution name |
|---|---|---|---|---|
Psychological and Eco-social Aspects of Climate ChangE | PEACE | 2021 | Partner | EDUCATION INNOVATORS KOSOVO |
Road Map of Social Enterprises | Road SE | 2021 | Partner | BALKAN GREEN FOUNDATION |
Empower youth organizations through social entrepreneurship in tourism | EYSET | 2021 | Partner | FORUMFOR CIVIC INITIATIVES |
Eco-Entrepreneurship & Circular Economy: On the Path to Sustainable Change | EECE | 2021 | Partner | CET-PRIZREN - CENTER FOR EDUCATION AND TRAINING PRIZREN |
GROW - Gamify youR yOuth Work | GROW | 2021 | Partner | OPEN DATA KOSOVO |
Developing cross-sectoral cooperation for youth employability in the Western Balkans | CROCO4U | 2021 | Partner | Llampa Innovation Center |
Youth Entrepreneurship Education and Skills | YEeS | 2022 | Partner | BETTER LIFE IN KOSOVA |
Digital Serious Play for Youth Business Ideas Devel | DiSPLAY | 2022 | Partner | LOCAL DEMOCRACY AGENCY OF KOSOVO |
Boosting Employability through Circularity of Bio-waste in Rural areas | BECBA | 2022 | Coordinator | Youth Ecological and Security Zone |
Boosting Employability through Circularity of Bio-waste in Rural areas | BECBA | 2022 | Partner | LETS DO IT PEJA |
DO U ACT ivism | DOUACTISM | 2022 | Partner | SIT - Center for Counseling, Social Services and Research |
Youth Empowerment for Circular Cities | YE-2C | 2022 | Coordinator | LETS DO IT PEJA |
Colors of Humanity | COL | 2022 | Partner | INSTITUTE ACADEMY INFINITE KOSOVO |
ICON - Capacity building for the IVS movement in impact assessment, communication, and community building | ICON | 2022 | Partner | GAIA |
Co-managed high schools | YCMS | 2023 | Partner | KOSOVAR YOUTH COUNCIL SHOQATE |
Engage, connect and empower youth for a sustainable green future | Fast Forward | 2023 | Partner | THE BALKAN FORUM |
Unlocking Potentials of Youth Work in the Western Balkan Region | YPYW in the WB | 2023 | Partner | ORGANIZATA JOQEVERITARE THY UDRUZENJE |
Enhancing Youth Voice for Diversity and Inclusion | YOUTH INC. | 2023 | Partner | CENTER FOR COUNSELING SOCIAL SERVICES AND RESEARCH |
A cross regional predictive models for youth policy shaping - Youth Observers | Y-O MODEL | 2023 | Partner | INSTITUTI PER POLITIKA ZHVILLIMORE |
With Digitalisation Versus Corruption | digitalVScorrupt | 2023 | Partner | CENTER FOR EDUCATION AND TRAINING PRIZREN |
Entrepreneurial Citizenship for Social Change | EPIC | 2023 | Partner | RRJETI EDUKATOREVE BASHKEMOSHATAR |
History of Peace for Education through Theatre | HOPE | 2023 | Partner | ARTPOLIS |
DigiPath - Youth Up 4 Possibilities | DPYU4P | 2023 | Partner | NGO AKTIV |
PlaNET Social Enterprise 4 | SOEN4 | 2024 | Associated | School Liria |
Peace-making through Sound | Radio Peace | 2024 | Partner | MUS-E KOSOVA |
PlaNET Social Enterprise 4 | SOEN4 | 2024 | Partner | OJQ ACCESS |
PerformatIve aRts fOr yoUth EngagemenT and communiTy rEgeneration – Phase 2 - Global to Local | PIROUETTE Phase 2 | 2024 | Partner | ANIBAR |
Not Neat to be NEET - building capacities of the Western Balkan’s youth organisations for more inclusive projects and full participation of youth with fewer opportunities | Not Neat to be NEET | 2024 | Partner | Youth Center Drenas |
PlaNET Social Enterprise 4 | SOEN4 | 2024 | Associated | Together Realizing Our Joint Ambitions - TROJA |
Youth initiatives for Public Spaces | SPACE project | 2024 | Partner | UNIVERSITETI I PRISHTINES |
DoYou(th) | DoUth | 2024 | Coordinator | CENTER FOR COUNSELING SOCIAL SERVICES AND RESEARCH |
Raising Innovation, Skills & Empowerment for Youth in the Western Balkans | RiseUp-WB | 2025 | Partner | OJQ OBOTI |
Strengthening youth capacity through a multi-layered response to online gender-based violence | LAYERS | 2025 | Partner | CENTER FOR COUNSELING SOCIAL SERVICES AND RESEARCH |
Capacity building in youth work for social entrepreneurship of youngsters with disabilities | SocEntYwD | 2025 | Partner | BUILDING THE BALKANS |
Social Transformation and Reconciliation Youth | STAR Youth | 2025 | Partner | KOSOVA YOUNG LAWYERS |
Competent Youth Builders: Entrepreneurship, Resilience and Digital Skills for Change
Strengthening youth capacity through a multi-layered response to online gender-based violence
Raising Innovation, Skills & Empowerment for Youth in the Western Balkans
Capacity building in youth work for social entrepreneurship of youngsters with disabilities
Social Transformation and Reconciliation Youth
"Young Voices Matter!” Youth Journalism, Policy Engagement and Social Media Campaign for Stronger Democracies | CYBER Change | 2025 | Partner | Institute for Development of Civil Society "INNOVATE" |
Balkan Emerging Leaders Initiative | BELI | 2025 | Partner | KOSOVA EDUCATION CENTER |
"Young Voices Matter!” Youth Journalism, Policy Engagement and Social Media Campaign for Stronger Democracies | YVM | 2025 | Partner | KOSOVAR CENTRE FOR SECURITY STUDIES |
bottom of page
